Welcome to the COVID-19 Literature Search Bank, a central repository for literature searches on COVID-19.
HEE is facilitating the sharing of good quality searches and strategies related to COVID-19 to save time and reduce duplication across NHS Libraries.
A group of expert searchers from across the country has helped inform this tool and are providing light touch reviews of incoming searches to enable timely sharing of the community’s work.
Health librarians are invited to share any COVID-19 searches by e-mailing them to Covid19admin@libraryservices.nhs.uk. In order to help the team in organising this information, it would be helpful if you could include the following: Date search conducted; Source(s); Search strategy and the audience/context.
Go to table of completed searches | Go to Ready Made Search Strategies | Go to Hints and Tips | Go to Other COVID-19 Search Initiatives |
Please search or browse the table. Each column may be sorted. Just so that you know what each column contains, please see the bullets below:
-
- Topics: authority controlled subjects relevant to each search.
- Details: the title of the search and its scope.
- Strategies: links to search strings in Google or PubMed and/or to the search strategy used in the literature search if one has been included.
- Completed: details of the date of the search, the organisation which completed it and a link to the finished search.
If you require an accessible format please contact helene.gorring@hee.nhs.uk
Topics | Details | Strings/ Strategies | Completed |
---|---|---|---|
Prevention, Surfaces, Paper, Records | COVID-19 infection from case notes | Get Strategy | 001 - 19/03/2020 Get Search Derby and Burton Hospitals |
Complications, Outcomes, Cardiology | What literature is available on management of cardiac arrest and outcomes for an infected patient (viral infection)? | Get Strategy | 002 - 19/03/2020 Get Search Derby and Burton Hospitals |
Therapy, Palliative care | What literature is available on COVID-19 and palliative care? | Get Strategy | 003 - 20/03/2020 Get Search Derby and Burton Hospitals |
Recovery, ICU, PPE, Prevention, Masks | How many masks are required per Covid-19 patient in a 24-hour period on ICU? | Get Strategy | 004 - 26/03/2020 Get Search Derby and Burton Hospitals |
Emergency, Admission, Trends | What literature is available on trends in presentation to ED with COVID-19? | Get Strategy | 005 - 26/03/2020 Get Search Derby and Burton Hospitals |
PPE, Ward setup, Admission | What literature is available concerning the PPE required to set up a new clinical ward/area to accept COVID-19 patients? | Get Strategy | 006 - 30/03/2020 Get Search Derby and Burton Hospitals |
PPE, Disinfection, Virus survival | Are there any studies looking at the survival of respiratory viruses (including coronvirus / covid 19 if there are any) on hands vs. non sterile procedure gloves? | Get Strategy | 007 - 31/03/2020 Get search Derby and Burton Hospitals |
Prevention, PPE, Skin | What literature is available concerning the risks of overuse of gloves in cross-infection/infection control and skin damage? | Get Strategy | 008 - 31/03/2020 Get Search Derby and Burton Hospitals |
PPE, Disinfection, Prevention, Gloves | The use of alcohol sanitiser on non-sterile procedure gloves | Get Strategy | 009 -31/03/2020 Get Search Derby and Burton Hospitals |
PPE, Virus survival, Skin, Gloves | Are there any studies looking at the survival of respiratory viruses on hands vs. non sterile procedure gloves? | Get Strategy | 010 - 01/04/2020 Get Search Derby and Burton Hospitals |
PPE, Handwashing, Prevention, Gloves | Comparison of gloves versus handwashing - in relation to protection from respiratory viruses | Get Strategy | 011 - 01/04/2020 Get Search Derby and Burton Hospitals |
Chaplaincy | Spiritual care and chaplaincy during the COVID pandemic | Get Strategy | 012 - 21/03/2020 Get Search North East London |
Psychology, Wellbeing, Doctors | Psychological support of front-line medical staff during pandemics | 013 - 18/03/2020 Get Search Dorset NHS |
|
Military, Mental health, Wellbeing, Healthcare staff | Military perspectives on supporting mental health of frontline healthcare staff | 014 - 27/03/2020 Get Search North East London |
|
Mental health, Wellbeing, Crises, Healthcare professionals | Mental health of health and care professionals during crises (mass casualty events, pandemics etc.) | 015 - 25/03/2020 Get Search North East London |
|
Vaccination, Children | What literature or evidence available concerning BCG vaccination and COVID-19? Is it beneficial? | 016 - 31/03/2020 Get Search Derby and Burton Hospitals |
|
Surgery, Outcomes | COVID-19 positive patients and adverse surgical outcome | Get Strategy | 017 - 06/04/2020 Get Search Brighton and Sussex |
Social distancing, Prevention, Clinical training | Methods to maintain social distancing whilst delivering core clinical skills training | 018 - 03/04/2020 Get Search East Dorset |
|
Surgery, Theatres, Prioritisation, | Guidance and advice for clinicians: COVID-19 theatre & treatment prioritisation | 019 - 03/04/2020 Get Search Surrey and Sussex Healthcare |
|
Children | Covid-19 in children | 020 - 09/04/2020 Get Search Brighton and Sussex |
|
Ventilation, cpap, ipap, Respiratory, Rehabilitation | Respiratory rehabilitation; Nursing care; CPAP; IPAP | Get Strategy | 021 - 05/04/2020 Get Search Barts Hospital |
PPE, Masks, Healthcare staff | Efficacy of the PPE equipment purchased by PHE | Get Search | 022 - 06/04/2020 Get Search Royal Wolverhampton NHS Trust |
Technology, Telehealth, Healthcare staff, Communication | Rapid uptake of electronic communication as a result of coronavirus | Get Strategy | 023 - 04/07/2020 Get Search Brighton & Sussex |
Complications | COVID-19 and thrombotic and/or bleeding complications | 024 - 08/04/2020 Get Search Brighton & Sussex |
|
Emergency, Prioritisation, Mortality, Therapy | Caring for patients with COVID-19 (suspected or confirmed) in the Emergency Department | 025 - 09/04/2020 Get Search Brighton & Sussex Healthcare |
|
Mental health, Wellbeing | Impact on mental health of 2019-2020 Covid/coronavirus pandemic | Get Strategy | 026 - 09/04/2020 Get Search South London & Maudsley NHS |
Learning, Knowledge capture, Lessons learned, Crises | What tools or ‘gold standards’ exist for capturing lessons learnt from COVID-19 and previous public health emergencies? | 027 - 14/04/2020 Get Search Dorset County Hospital |
|
Therapy, Treatment | COVID-19 & Elderberry | 028 - 15/04/2020 Get Search East Kent Hospitals |
|
Therapy, Treatment | COVID-19 & Chloroquine/ Hydroxychloroquine | 029 - 31/03/2020 Get Search East Kent Hospitals |
|
Therapy, Treatment | COVID-19 & Steroids | 030 - 31/03/2020 Get Search East Kent Hospitals |
|
PPE, Healthcare staff | PPE and infection contamination | 031 - 08/04/2020 Get Search Gloucestershire Health and Care NHS |
|
Critical care, Emergency, Cardiology, Treatment | COVID-19 & Cardiac Arrest | 032 - 30/03/2020 Get Search Surrey & Sussex Healthcare |
|
Mental health, Wellbeing | Mental health of healthcare workers in relation to COVID-19 | Get Strategy | 033 - 27/03/2020 Get Search University Hospitals Leicester |
Ethics | Ethical Challenges and Recommendations around Covid-19 | Get Strategy | 034 - 14/04/2020 Get Search (Part 1) Get Search (Part 2) University Hospitals Leicester |
Ethics | Pandemic ethical frameworks and principles | Get Strategy | 035 - 01/04/2020 Get Search (Summary) Get Search (Evidence) West Suffolk NHS |
CPE, Statistics | CPR statistics for survivability in OHCA and IHCA | Get Strategy | 036 - 06/04/2020 West Suffolk NHS |
Children | COVID-19 and Paediatrics | Get Strategy | 037 - 09/04/2020 Birmingham Women's and Children's NHS |
Unintended consequences, Business continuity | COVID-19: encouraging vulnerable groups to attend for emergencies & appointments | 038 - 10/04/2020 Get Search Surrey & Sussex Healthcare |
|
CPAP, Prone, Position | Use of CPAP in COVID-19 and nursing in prone position | Get Strategy | 039 - 09/04/2020 Get Search University Hospitals of Derby & Burton |
Psychology, Wellbeing, Healthcare staff | Supporting staff in the aftermath and recovery following covid-19 | Get Strategy | 040 - 07/04/2020 Get Search University Hospitals of Derby & Burton |
Surgery, Theatres, Business continuity | COVID-19 theatre & treatment prioritisation | Get Strategy | 041 - 03/04/2020 Get Search Surrey & Sussex Healthcare |
Ventilation, Ethics, Prioritisation | Ventilators COVID-19 & other patients | Get Strategy | 042 - 10/04/2020 Get Search Surrey & Sussex Healthcare |
Embolism, DVT | Higher incidence of venous thromboembolism, pulmonary embolism and deep vein thrombosis in hospital inpatients with Covid-19 | Get Strategy | 043 - 16/04/2020 Get Search Brighton & Sussex Healthcare |
Rehabilitation, Recovery | COVID post-discharge support | 044 - 15/04/2020 Get Search North East London NHS |
|
Complications | Is there a link between Covid-19 causing Miller Fisher Syndrome? | Get Strategy | 045 - 16/04/2020 Get Search Poole Hospital NHS |
General practice, Primary care, Crises | General Practice/Primary Care response to past pandemic/crisis | Get Strategy | 046 - 03/04/2020 Get Search Kings Fund |
General practice, Primary care | General Practice/Primary care response to Coronavirus | Get Strategy | 047 - 15/04/2020 Get Search Kings Fund This search is being updated on a weekly basis - please contact l.hawker@kingsfund.org.uk for the latest update. |
BAME, Minority groups | Covid-19 and BAME (Black, Asian & Ethnic Minorities) | Get Strategy | 048 - 21/04/2020 Get Search Get Search Pt2 Leeds Teaching Hospitals |
Abuse, Social distancing, Pregnancy | Domestic abuse of pregnant women during COVID 19 lockdown | 049 - 17/04/2020 Get Search Hampshire Healthcare |
|
Business continuity, Crises, Exit strategy | COVID-19 Pandemic / Disaster Recovery Toolkit | Get Strategy | 050 - 29/04/2020 Get Search See Also Buckinghamshire Healthcare |
Sense of smell | Loss of sense of smell as symptom of COVID-19 | 051 - 22/04/2020 Get Search Salisbury NHS Foundation Trust |
|
Treatment, Therapy | Does hydroxychloroquine work in COVID-19 patients? | Get Strategy | 052 - 16/04/2020 Get Search Sandwell & West Birmingham Hospitals |
Asthma | Steroids for asthma exacerbations in children with Covid-19 | Get Strategy | 053 - 17/04/2020 Get Search Brighton & Sussex Healthcare |
Exit strategy | Pandemic exit strategy | 054 - 17/04/2020 Get Search North East London |
|
Ward rounds, Prevention, Social distancing | Improving the safety of ward rounds in response to Covid-19 | Get Strategy | 055 - 20/04/2020 Get Search Royal United Hospitals Bath NHS |
Recovery, Rehabilitation | Rehabilitation of recovering Covid 19/coronavirus patients | Get Strategy | 056 - 20/04/2020 Get Search South London & Maudsley NHS |
Dysphagia, Rehabilitation | COVID-19 and dysphagia the role of speech and language therapists | Get Strategy | 057 - 20/04/2020 Get Search Swansea Bay University Healthboard |
Infectious, Transmission | How long does a COVID patient remains contagious after being tested positive? | Get Strategy | 058 - 20/04/2020 Get Search Royal Wolverhampton |
Ambulances, Disinfection | Decontamination of ambulances and emergency medical vehicles | Get Strategy | 059 - 20/04/2020 Get Search North West Ambulance Service |
Equipment reuse, PPE, Ventilation | The re-use of hooded respirators as part of PPE in the healthcare environment | Get Strategy | 060 - 31/03/2020 Get Search Salisbury NHS |
PPE, Prevention, Transmission | The effectiveness of home made face masks | 061 - 21/04/2020 Get Search Gloucestershire Health and Care NHS Foundation Trust |
|
PPE, Emergency department | COVID-19: PPE | Get Strategy | 062 - 21/04/2020 Get Search Brighton and Sussex Healthcare |
Eye | Ocular manifestations of COVID-19 | Get Strategy | 063 - 22/04/2020 Get Search Shrewsbury and Telford Health |
Mental health, Wellbeing, Healthcare staff | Healthcare staff and stress during COVID-19 pandemic | Get Strategy | 064 - 22/04/2020 Get Search Bwrdd Iechyd Prifysgol Bae Abertawe |
Screening | Clinical efficacy of routine temperature checks at entrances like airports using non-contact devices such as thermal detection or infra-red thermometers | Get Strategy | 065 - 24/04/2020 Get Search Royal Marsden NHS |
Blood | Changes in the blood that are seen in COVID-19 patient | 066 - 24/04/2020 Get Search Gloucestershire Hospitals |
|
Laboratory, Monitoring, Tests | Evidence for using serum ferritin test to monitor patients with COVID-19 to assess prognosis or determine time of escalation of therapy | 067 - 09/04/2020 Get Search Gloucestershire Hospitals |
|
Prehabilitation | Prehabilitation & Covid 19 | Get Strategy | 068 - 24/04/2020 Get Search Royal United Hospitals Bath NHS |
Aerosol generating procedures | Colonoscopy and Endoscopy in relation to COVID-19 and aerosol generation | 069 - 22/04/2020 Get Search Surrey and Sussex Healthcare NHS Trust |
|
Dentistry, Transmission | COVID-19 in dentistry | Get Strategy | 070 - 24/04/2020 Get Search Surrey and Sussex Healthcare NHS Trust |
Therapy | Covid-19, rheumatoid arthritis and methotrexate | 071 - 15/04/2020 Get Search University Hospitals Bristol and Weston NHS |
|
Family, Visiting, Inpatients | Supportive guidance on hospital visiting in adult services during Covid-19 pandemic | Get Strategy | 072 - 20/04/2020 Get Search University Hospitals Bristol and Weston NHS |
CPAP | COVID 19 and CPAP | 073 - 17/04/2020 Get Search University Hospitals Bristol and Weston NHS |
|
Surgery, CT scan | Should we do a CT chest scan on cancer patients undergoing elective surgery COVID19? | 074 - 24/04/2020 Get Search University Hospitals Bristol and Weston NHS |
|
Debriefing | Best practice for debriefing after an incident | Get Strategy | 075 - 27/03/2020 Get Search Warrington and Halton Hospitals NHS |
Cortisone | Does the administration of cortisone injections put patients at risk of having more severe symptoms and complications of coronavirus? | 076 - 19/03/2020 Get Search Warrington and Halton Hospitals NHS |
|
Exercise, Wellbeing | Exercise at home | 077 - 23/03/2020 Get Search Warrington and Halton Hospitals NHS |
|
Financial advice | Sources of financial advice | 078 - 24/03/2020 Get Search Warrington and Halton Hospitals NHS |
|
Debriefing, Psychology | The use of psychologists for each team for debriefing | 079- 14/04/2020 Get Search Warrington and Halton Hospitals NHS |
|
Quality improvement, Business continuity, Exit strategy | Quality Improvement – What is QI doing during COVID-19 at other trusts? | 080 - 15/04/2020 Get Search Warrington and Halton Hospitals NHS |
|
Falls, Fractures, Isolation, Lockdown, Quarantine | Relationship between lockdown and incidence of new fractures or falls | Get Strategy | 081 - 23/04/2020 Get Search Derby and Burton NHS Foundation Trust |
Vitamin D | Any literature on COVID-19 and vitamin D | Get Strategy | 082 - 27/04/2020 Get Search Derby and Burton NHS Foundation Trust |
Equipment reuse, Masks, PPE | Can FFP3 masks be reprocessed/repatriated | Get Strategy | 083 - 14/04/2020 Get Search Derby and Burton NHS Foundation Trust |
Aerosol generating procedures, Transmission, Ventilation | Is low flow oxygen via nasal cannulae considered aerosol generating, as far as it relates to viral transmission? | Get Strategy | 084 - 15/04/2020 Get Search Derby and Burton NHS Foundation Trust |
Isolation, lockdown, Patient referral, Quarantine, Secondary care | Impact of covid-19 lockdown, or other similar lockdown or quarantine situations, on referrals to secondary care | Get Strategy | 085 - 24/04/2020 Get Search Derby and Burton NHS Foundation Trust |
Communication, Family, Healthcare staff, Inpatients | Staff and family liaison during Covid-19 to communicate updates and support difficult decision making; virtual and by telephone | Get Strategy | 086 - 22/04/2020 Get Search University Hospitals Bristol and Weston NHS |
Extubation | Mortality for COVID patients who are ventilated, and methods for extubating ventilated COVID patients | 087 - 17/03/2020 Get Search Warrington and Halton Hospitals NHS |
|
Cleaning, Infection Control, Disinfection, IT Equipment | Cleaning IT equipment and COVID-19 | "Get Strategy" | 088 - 29/04/2020 Get Search HEE KM Team |
Psychology, Wellbeing, Healthcare staff | Evidence base for interventions that will mitigate the impact of covid 19 on mental health | 089 - 22/05/2020 Get Search Library and KS Kings Mill Hospital |
|
PPE, Surgery | PPE for surgery during COVID-19 | Get Strategy | 090 - 28/04/2020 Get Search Bwrdd Iechyd Prifysgol Bae Abertawe Library Services |
Outcomes, Rehabilitation, Recovery | The long term health impacts of COVID-19 | Get Strategy | 091 -28/04/2020 Get Search Newcomb Library Library and Information Service |
BAME, Minority groups, Mortality | The effects of COVID-19 on mortality and morbidity in BAME groups | Get Strategy | 092 - 28/04/2020 Get Search Brighton and Sussex Library and Knowledge Service |
Wellbeing, Healthcare staff | Healthcare staff and wellbeing during COVID-19 | Get Strategy | 093 - 27/04/2020 Get Search Bwrdd Iechyd Prifysgol Bae Abertawe Library Services |
Transmission, Angiotensin-converting enzyme 2 | ACE 2 levels in Diabetes, Hypertension, ACE inhibitors and/or ARBs | Get Strategy | 094 - 19/03/2020 Get Search George Eliot Hospital |
SARS, MERS, Mortality, Transmission, Angiotensin-converting enzyme inhibitors | Infection and death rates of MERS and SARS in people with ACEi | 095 - 19/03/2020 Get Search George Eliot Hospital |
|
Transmission, Angiotensin-converting enzyme 2 | ACE 2 expression in different body tissues | Get Strategy | 096 - 19/03/2020 Get Search George Eliot Hospital |
Dysphagia | Dysphagia (swallowing difficulties) associated with Covid-19 | Get Strategy | 097 - 29/04/2020 Get Search East Dorset Library and Knowledge Service |
Grief | Additional Needs in Bereavement, Grief, and Complicated Grief as a result of COVID-19 | Get Strategy | 098 - 30/04/2020 Get Search Aubrey Keep Library and Knowledge Service |
Prone, Position, Critical care | Prone Positioning for Covid-19 Patients Prior to Critical Care | Get Strategy | 099 - 15/04/2020 Get Search Royal Wolverhampton |
Prone, Position, Critical care, Aged | Prone position in respiratory failure | Get Strategy | 100 - 09/04/2020 Get Search Surrey and Sussex Healthcare |
Ventilation, Mortality, Outcomes | COVID-19 Ventilator survival, mortality & patient outcomes | Get Strategy | 101 - 24/04/2020 Get Search Surrey and Sussex Healthcare |
Wellbeing, Healthcare staff | What are other trusts doing to support NHS staff during COVID-19? | Get Strategy | 102 - 27/04/2020 Get Search Warrington and Halton Hospitals NHS |
Tracing, Surveillance, Epidemiology | Covid 19 and Contact Tracing | 103 - 28/04/2020 Get Search Brighton and Sussex Healthcare |
|
BAME, Minority groups | Covid-19 and BME patients and staff | Get Strategy | 104 - 04/05/2020 Get Search Newcomb Library Library and Information Service. |
CPAP, Nutrition | CPAP, nutrition and feeding methods | Get Strategy | 105 - 30/04/2020 Get Search Leicester Royal Infirmary / Glenfield Hospital |
Circulation, Pulmonary veins, Oulmonary arteries | Pulmonary circulation | Get Strategy | 106 - 24/04/2020 Get Search Leicester Royal Infirmary / Glenfield Hospital |
Dermatology | Minor dermatology procedures | 107 - 01/05/2020 Get Search Surrey and Sussex Healthcare NHS Trust |
|
Psychology, Recovery, Rehabilitation | Psychological rehabilitation | Get Strategy | 108 - 27/04/2020 Get Search |
Ambulances, Patient transport, PPE | Transporting the infectious patient | Get Strategy | 109 - 03/05/2020 Get Search LKS for NHS Ambulance Services in England |
Infection, Transmission, Body Fluids | Infectivity of different body fluids in patients with COVID-19 | 110 - 01/05/2020 Get Search Shrewsbury & Telford Health Libraries |
|
3D printing | 3D Printing and Coronavirus | 111 - 01/05/2020 Get Search Bwrdd Iechyd Prifysgol Bae Abertawe Library Services |
|
Emergency, Emergency department | Emergency Department attendances | 112 - 29/04/2020 Get Search University Hospitals of Derby and Burton NHS Foundation Trust |
|
Mental health, Wellbeing | Understanding changes in mental health and emotional wellbeing due to covid19 | Get Strategy | 113 - 04/05/2020 Get Search Library & Knowledge Service Kings Mill Hospital |
Quarantine, Isolation | Separation of Covid-19 seperation patients/hospitals/admissions | Get Strategy | 114 - 05/05/2020 Get Search East Dorset Library and Knowledge Service |
Grief, End of Life, Palliative care | Pandemics and palliative care EOL care and grief management | Get Strategy | 115 - 10/05/2020 Get Search Barts Health |
Exit Strategy | Guidance on restarting and resetting services | Get Strategy | 116 - 07/05/2020 Get Search Surrey and Sussex Healthcare |
Children, Inflammation, Kawasaki disease | Covid-19 and multi-system inflammatory disease in children | Get Strategy | 117 - 01/05/2020 Get Search Newcomb Library and Information Service. |
Physiotherapy, Rehabilitation | Covid & Physiotherapy | Get Strategy | 118 - 07/05/2020 Get Search Croydon University Hospital |
G6PD deficiency | Adverse outcomes in patients with glucose 6 phosphate dehydrogenase deficiency with COVID 19 | Get Strategy | 119 - 14/05/2020 Get Search Brighton and Sussex Library and Knowledge Service |
Pregnancy, Sexual health, Maternity | Covid19 in Pregnancy | 120 - 24/04/2020 Get Search 1 Get Search 2 Get Search 3 Get Search 4 Get Search 5 Chelsea & Westminster Hospital NHS Foundation Trust |
|
BAME, Minority groups, Mortality | The effects of COVID-19 on mortality and morbidity in BAME groups | Get Strategy | 121 - 15/05/2020 Get Search Brighton and Sussex Library and Knowledge Service |
Minority groups | Impacts of COVID-19 on LGBTQ communities | Get Strategy | 122 - 14/05/2020 Get Search Brighton and Sussex Library and Knowledge Service |
PPE, Masks, Healthcare staff | What impact does PPE (mainly FFP3 masks) have on our CO2 levels and cognitive performance | Get Strategy | 122 - 15/05/2020 Get Search Brighton and Sussex Library and Knowledge Service |
Hypoxia | Silent hypoxia in COVID-19 | Get Strategy | 123 - 28/04/2020 Get Search University Hospitals of Derby & Burton NHS Foundation Trust |
Prediction, Prognosis, Risk factors, Mortality | Is there a risk stratification/prognostic indicator that allows mortality to be predicted in patients who test positive for Covid-19? | Get Strategy | 124 - 18/05/2020 Get Search University Hospitals of Derby & Burton NHS Foundation Trust |
CT scan, Reverse transcriptase polymerase chain reaction | Coronavirus (COVID-19)/SARS-COV2 and CT and/or RT-PCR assays | Get Strategy | 125 - 20/05/2020 Get Search Brighton and Sussex Library and Knowledge Service |
Aerosol generating procedures, Transmission | Is Cardio Pulmonary Resuscitation an Aerosol Generating Procedure? | Get Strategy | 126 - 22/05/2020 Get Search LKS for NHS Ambulance Services in England |
Post-COVID | Post-COVID-19 office working; what are companies doing? Innovative and safe ways of working | Get Strategy | 127 - 15/05/2020 Get Search University Hospitals of Derby & Burton NHS Foundation Trust |
Equipment re-use, Masks, PPE | Decontamination and reprocessing pf disposable FFP3 masks - method used | Get Strategy | 128 - 20/05/2020 Get Search University Hospitals of Derby and Burton |
Hydroxyychloroquine, Atrial fibrillation | The impact of hydroxychloroquine use and impact on atrial fibrillation (AF) | Get Strategy | 129 - 26/05/2020 Get Search Brighton and Sussex library |
Consultations, Masks, PPE, | Effectiveness of face masks on both patient and health care worker during a consultation | Get Strategy | 130 - 26/05/2020 Get Search Brighton and Sussex library |
Illicit Drugs, Substance-Related Disorders, Drug Users | Covid-19 and recreational drug use; supply of drugs in country and changes in accessing drug services | Get Strategy | 131 - 26/05/2020 Get Search University Hospitals Bristol and Weston NHS Foundation Trust |
Aerosol generating procedures | Covid-19, PPE and aerosol-generating procedures | Get Strategy | 132 - 27/05/2020 Get Search 1 Get Search 2 Get Search 3 Lancashire Teaching Hospital |
Testing, Test accuracy, Swab, nasopharyngeal | Use of Nasopharyngeal Swabs to test for COVID19 | Get Strategy | 133 - 25/05/2020 Get Search LKS for NHS Ambulance Services in England |
Cardiac, Heart, Impact | Impact of cardiac injury on COVID-19 | Get Strategy | 134 - 30/05/2020 Get Search Barts Health NHS Trust |
Mortality, Surgery | COVID-related surgical mortality | Get Strategy | 135 - 27/05/2020 Get Search Brighton and Sussex Library |
Mental health, Post-traumatic stress, Post-COVID, Psychology, Wellbeing | Building a model of support for reducing trauma after COVID-19 | Get Strategy | 136 - 28/05/2020 Get Search Brighton and Sussex LKS |
Risk factors, Transmission, Virus survival | Effectiveness of mouthwash against SARS-COV-2 | Get Strategy | 137 - 05/06/2020 Get Search Brighton and Sussex LKS |
Early Warning Score, Risk Score | Early warning scores and COVID-19 | Get Strategy | 138 - 04/06/2020 Get Search Hampshire Health Care |
Digital inclusion, Digital inequality, Digital divide | Digital inclusion in the time of COVID-19: An evidence summary | Get Strategy | 139 - 23/05/2020 Get Search Public Health Bolton Council |
Vaping, E-cigarettes, Smoking | COVID-19 and Vaping: An (Incredibly Brief) Evidence Review | Get Strategy | 140 - 08/05/2020 Get Search |
Kidney, Renal, Nephrology | COVID-19 infection and changes in the kidneys | Get Strategy | 141 - 10/06/2020 Get Search Bwrdd Iechyd Prifysgol Bae Abertawe Library Services |
Pregnancy, Healthcare staff, Wellbeing, Social distancing, Exercise, Occupational health | Guidance for staff who are pregnant and working from home – resources for health and wellbeing | Get Strategy | 142 - 25/03/2020 Get Search Warrington and Halton Hospitals NHS |
Health care delivery, Dentistry, Virtual clinics | Virtual clinics in health care delivery focusing on dentistry | Get Strategy | 143 - 29/04/2020 Get Search Surrey and Sussex Healthcare NHS Trust |
Mental Disorders, Post-pandemic, morbidity | Post-epidemic and post-pandemic morbidity - mental disorders | Get Strategy | 144 - 24/04/2020 Get Search East Dorset Library & Knowledge Service |
Mental health, Psychology | Psychological interventions for those affected by the COVID 19, SARS, MERS pandemics | Get Strategy | 145 - 08/06/2020 Get Search South London & Maudsley NHS Foundation Trust |
Substance related disorders | COVID-19 and Alcohol Use: A Rapid Evidence Summary | Get Strategy | 146 - 15/05/2020 Get Search Public Health Bolton Council |
CVD, Public health | Cardiovascular Disease and the Public Health Impact by COVID-19: An Evidence Summary | Get Strategy | 147 - 28/04/2020 Get Search Public Health Bolton Council |
Abuse, Violence, Adverse experience children | COVID-19 and Domestic Abuse & Adverse Childhood Experiences | Get Strategy | 148 - 28/04/2020 Get Search Public Health Bolton Council |
Children, Transmission | Transmissibility of the coronavirus from children to adults | Get Strategy | 149 - 12/06/2020 Get Search Oxford Health Library and Knowledge Service |
Clinical training, Simulation | In-situ simulation being used to stress-test systems and to shape or change clinical guidance | Get Strategy | 150 - 15/06/2020 Get Search Brighton and Sussex Library |
Anaesthesia, Pregnancy | COVID-19 obstetric anaesthesia | Get Strategy | 151 - 17/06/2020 Get Search University Hospitals Leicester |
Cranial Nerves | Covid 19 and cranial nerves | Get Strategy | 152 - 19/06/2020 Get Search Bwrdd Iechyd Prifysgol Bae Abertawe Library Services |
Children, Kawasaki disease, Paediatric inflammatory multisystem Syndrome | PIMS and COVID | Get Strategy | 153 - 02/07/2020 Get Search University Hospitals of Leicester NHS Trust Libraries |
Recovery, Oxygen, Weaning | Covid19 patients – weaning of oxygen therapy in the community | Get Strategy | 154 - 01/07/2020 Get Search Brighton and Sussex Library and Knowledge Service |
Hand washing, Infectious, Social distancing | Covid 19 and handwashing/social distancing for infection-control | Get Strategy | 155 - 01/07/2020 Get Search Reay House Library and Knowledge Service |
Children, Schools, Education | School pandemic measures | Get Strategy | 156 - 28/06/2020 Get Search Barts Health NHS Trust |
Prediction, Prognosis | Predictive validity of lymphopenia in postoperative patients with suspected Covid-19 infection | Get Strategy | 157 - 08/06/2020 Get Search University Hospitals Leicester |
Music, Transmission | Covid-19 transimission risk by singers and wind or brass instrumentalists | Get Strategy | 158 - 09/07/2020 Get Search North Bristol Library and Information Service |
Palliative care, End of Life, Therapy | Covid 19 and EOLC management | Get Strategy | 159 - 07/07/2020 Get Search University Hospitals of Derby & Burton NHS Foundation Trust |
Risk factors, Treatment | Evidence for harm in COVID-19 patients on treatment for underlying rheumatic inflammatory diseases | Get Strategy | 160 - 22/05/2020 Get Search Brighton and Sussex Library |
Birth, Maternity, Pregnancy | Covid 19 and Preterm Delivery | Get Strategy | 161 - 05/05/2020 Get Search West Middlesex University Hospital |
Neurological manifestations | Neurologic manifestations of covid 19 | Get Strategy | 162 - 28/04/2020 Get Search West Middlesex University Hospital |
Diagnosis, Care, Management | Care/management /diagnostic tests/treatment for COVID-19 patients in outpatient setting | Get Strategy | 163 - 10/05/2020 Get Search Barts Health |
Physiotherapy, Video consultation | Physiotherapy video consultations (COVID-19) | Get Strategy | 164 - 28/05/2020 Get Search] The Royal Wolverhampton NHS Trust Library and Knowledge Service. |
Mental health, Service provision | Impact of COVID-19 on the delivery of and access to mental health care provision | Get Strategy | 165 - 02/06/2020 Get Search Reay House Library and Knowledge Service. |
Vitamin D | In people that take Vitamin D regularly and who get infected with COVID-19, is mortality and morbidity reduced compared to people who do not take Vitamin D regularly | Get Strategy | 166 - 15/06/2020 Get Search Shrewsbury and Telford Health Libraries |
Vitamin D | Vitamin D supplementation for staff and patients to prevent and treat COVID-19 | Get Strategy | 167 - 12/06/2020 Get Search Shrewsbury and Telford Health Libraries |
Aerosol generating procedures, Masks | Personal protective equipment use in COVID 19 and aerosol generating procedures. | Get Strategy | 168 - 27/05/2020 Get Search Barts Health NHS Trust |
Birth, Transmission | Covid transmission at birth | Get Strategy | 169 - 18/07/2020 Get Search Brighton and Sussex Library |
Physiotherapy, Airway | Airway clearance or chest physiotherapy for mechanically ventilated COVID-19 patients or patients on VV ECMO | Get Strategy | 170 - 30/07/2020 Get Search Barts Health NHS Trust |
Masks, Transmission, Prevention, | The evidence base around face coverings in preventing transmission of coronavirus and in protecting the wearer from transmission | Get Strategy | 171 - 22/07/2020 Get Search NELFT NHS Foundation Trust |
Nutrition, diet, food parcels, isolation | The impact of lockdown measures during covid-19 on diet and nutrition in the UK, particularly for people who are shielding or who need food parcels. Is there any information on the nutritional value of UK government emergency food parcels during the covid-19 pandemic? | Get Strategy | 172 - 07/07/2020 Get Search University Hospitals of Derby and Burton NHS Foundation Trust |
Autism, Learning disabilities | Learning disabilities autism and covid 19 | Get Strategy | 173 - 05/08/2020 Get Search Health Education England |
